| Management number | 217162945 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217162945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 739750149195 |
|---|---|
| Color | Purple |
| Theme | TV Series |
| Impedance | 32 Ohms |
| Brand Name | ZIHNIC |
| Model Name | WH-816 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Control Type | Media Control |
| Manufacturer | zihnic |
| Model Number | WH-816 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Communication, Sports and Exercise |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Purple |
| Wireless Technology | Bluetooth |
| Battery Average Life | 200 Hours |
| Carrying Case Weight | 10 Ounces |
| Warranty Description | 1 year warranty |
| Age Range Description | Kid, Teen, Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form