| Management number | 218395950 | Release Date | 2026/05/03 | List Price | $42.50 | Model Number | 218395950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work fast. Move light. Featuring a coated leather and ripstop textile upper and our COMFORTBASE™ footbed and midsole technology for all day stabilty andcomfort. With a carbon fiber safety toe and our sticky rubber outsole for grip and traction when and where you need it. Because if you are going to be light, you better be tough.
| UPC | 194917757116 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fullbench Speed |
| Sport Type | Multi Sport |
| Strap Type | lace_up |
| Style Name | Fullbench Speed |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J003325 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam (predicted, not explicitly stated) |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J003325-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form