| Management number | 219056529 | Release Date | 2026/05/03 | List Price | $11.16 | Model Number | 219056529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
suitable for indoor AND outdoor use Packaging may be different or updated
| UPC | 887437039267 |
|---|---|
| Color | Soft White |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Brand Name | EcoSmart |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 3 Count |
| Is Electric | Yes |
| Item Weight | 0.09 Pounds |
| Light Color | Soft White |
| Manufacturer | EcoSmart |
| Power Source | Electric |
| Material Type | Semiconductor |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 3 |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 60 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 43216-6754 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form